Project Pipeline Supply Ltd – Stock Materials
Project Pipeline Supply Ltd hold an extensive range of special raw materials (ranging from raw billet to turned bar) and large stock of finished/semi-finished parts including Pipe, ASME B16.9 fittings, API 6A/17D flanges and ASME B16.5 flanges.
Raw materials can be quickly converted by cutting, forging, heat treatment and testing should requirements for special products made to customer requirements be needed.
Where beneficial Project Pipeline Supply will enter stock and supply agreements with customers to ensure just in time deliverables of key components according to their requirements.
Below is a list of products we hold in stock at all times. For any material not stocked, we have instant service and reaction for bespoke forgings, which can include requirements for NORSOK M650 compliance. We also have a network of approved global forge masters who can provide a complete range of materials and sizes.
| PRODUCT DESCRIPTION | NOMINAL PIPE SIZES | ||||||||||||||||
| 0.5″ | 0.75″ | 1″ | 1.5″ | 2″ | 3″ | 4″ | 6″ | 8″ | 10″ | 12″ | 14″ | 16″ | 18″ | 20″ | 24″ | 30″ | |
| FLANGES 150LB SCH10 – SCH80 | |||||||||||||||||
| FLANGES 300LB SCH10 – SCH80 | |||||||||||||||||
| FLANGES 600LB SCH10 – SCH80 | |||||||||||||||||
| FLANGES 900LB SCH10 – SCH160 | |||||||||||||||||
| FLANGES 1500LB SCH10 – SCHXXS | |||||||||||||||||
| FLANGES 2500LB SCH10 – SCHXXS | |||||||||||||||||
| PIPE, SEAMLESS SCH10 – SCHXXS | |||||||||||||||||
| PIPE, WELDED SCH10 – SCH80 | |||||||||||||||||
| FITTINGS 90 ELB SCH10 – SCH40 | |||||||||||||||||
| FITTINGS 45 ELB SCH10 – SCH40 | |||||||||||||||||
| FITTINGS EQ TEESCH10 – SCH40 | |||||||||||||||||
| FITTINGS RED TEE SCH10 – SCH40 | |||||||||||||||||
| FITTINGS CON RED SCH10 – SCH40 | |||||||||||||||||
| FITTINGS ECC RED SCH10 – SCH40 | |||||||||||||||||
Project Pipeline Supply Ltd offer a cut-to-order service for specific pipe lengths, with instant turnaround times provided by our in-house sawing service.
Project Pipeline Supply Ltd specialise in Nickel Alloys, Stainless Steels and Carbon / Low Alloy steels with stocks that include:
| Austenitic Stainless Steels | ||
| ASTM A182 / ASME SA-182 | F316/316L, F304, F321, F347, F44 | UNS S31600, S31603, S30400, S32100, S34700, S31254 |
| Ferritic-Austenitic Stainless Steels | ||
| ASTM A182 / ASME SA-182 | F51, F53, F55 | UNS S31803, S32750, S32760 |
| Carbon / Alloy Steels | ||
| ASTM A694 | F42, F46, F48, F50, F52, F56, F60, F65, F70 | |
| ASTM A350 / ASME SA-350 | LF2, LF3 | UNS K03011, K32025 |
| ASTM A105 / ASME SA-105 | UNS K03504 | |
| AISI 4130* | 45K, 60K, 65K | |
| AISI 4140* | 65K, 75K, 80K, 110k | |
| AISI 8630* | 65K, 75K, 80K, 110k | |
| Nickel Alloy Steels | |
| ASTM B564 / ASME SB-564 | UNS N08825, N06625 |
| Ferritic Steels | ||
| ASTM A182 / ASME SA-182 | F11, F22 | UNS K11597, K21590 |
* Stocks of AISI materials are specially held for the manufacture of API flange. See our API page for further information.
If you are interested in any of our services please contact us via Tel: +44(0)1744 453393, Email: sales@projectpipelinesupply.co.uk